Transparent Pricing
The real per-piece rate. The real setup fee. Before you order.
Every price below comes straight from the same engine that calculates your cart — no hidden charges, no “call for pricing.” Screen print setup is $22.00 per color per location, embroidery digitizing is $45.00 per location, and DTF & digital printing have zero setup fees.
Screen Print & DTF Apparel
Apparel & headwear — per-piece rates
Standard turnaround, one print location, one ink color, garment included. Screen print setup: $22.00 per color per location. Embroidery-only items are priced in the next section.
| Product | 24 pcs | 100 pcs | 500 pcs | Setup fee |
|---|---|---|---|---|
| Classic Cotton T-Shirt | $11.62 /pc | $6.74 /pc | $4.13 /pc | $22.00 / color / location |
| Premium Ringspun Tee | $14.61 /pc | $8.96 /pc | $5.75 /pc | $22.00 / color / location |
| Tri-Blend Fashion Tee | $16.66 /pc | $10.48 /pc | $6.85 /pc | $22.00 / color / location |
| Performance Dri Tee | $15.63 /pc | $9.72 /pc | $6.30 /pc | $22.00 / color / location |
| Long Sleeve Tee | $15.87 /pc | $9.90 /pc | $6.43 /pc | $22.00 / color / location |
| Custom Tank Top | $13.51 /pc | $8.14 /pc | $5.15 /pc | $22.00 / color / location |
| Pique Sport Polo | $22.01 /pc | $14.46 /pc | $9.74 /pc | $22.00 / color / location |
| Performance Polo | $26.26 /pc | $17.62 /pc | $12.04 /pc | Embroidery — see below |
| Heavyweight Pullover Hoodie | $30.04 /pc | $20.43 /pc | $14.08 /pc | $22.00 / color / location |
| Full-Zip Hoodie | $33.98 /pc | $23.36 /pc | $16.20 /pc | $22.00 / color / location |
| Crewneck Sweatshirt | $25.79 /pc | $17.27 /pc | $11.78 /pc | $22.00 / color / location |
| Soft Shell Jacket | $49.88 /pc | $35.18 /pc | $24.79 /pc | Embroidery — see below |
| Varsity Bomber Jacket | $66.41 /pc | $47.47 /pc | $33.72 /pc | Embroidery — see below |
| Industrial Work Shirt | $33.03 /pc | $22.65 /pc | $15.69 /pc | Embroidery — see below |
| Hi-Vis Safety Tee | $20.12 /pc | $13.06 /pc | $8.72 /pc | $22.00 / color / location |
| Youth Cotton Tee | $11.23 /pc | $6.44 /pc | $3.92 /pc | $22.00 / color / location |
| Women's V-Neck Tee | $14.30 /pc | $8.73 /pc | $5.57 /pc | $22.00 / color / location |
| Women's Pique Polo | $22.95 /pc | $15.16 /pc | $10.25 /pc | Embroidery — see below |
| Structured Baseball Cap | $15.08 /pc | $9.31 /pc | $6.00 /pc | $22.00 / color / location |
| Foam Trucker Hat | $15.87 /pc | $9.90 /pc | $6.43 /pc | $22.00 / color / location |
| Flat Bill Snapback | $17.92 /pc | $11.42 /pc | $7.53 /pc | $22.00 / color / location |
| Cuffed Knit Beanie | $14.14 /pc | $8.61 /pc | $5.49 /pc | $22.00 / color / location |
| Performance Visor | $16.18 /pc | $10.13 /pc | $6.60 /pc | $22.00 / color / location |
| Cotton Bucket Hat | $19.81 /pc | $12.82 /pc | $8.55 /pc | $22.00 / color / location |
| Leather Patch Hat | $24.69 /pc | $16.45 /pc | $11.19 /pc | $22.00 / color / location |
| 3D Puff Embroidered Cap | $20.59 /pc | $13.41 /pc | $8.98 /pc | $22.00 / color / location |
| Heavyweight Streetwear Tee | $15.40 /pc | $9.55 /pc | $6.17 /pc | $22.00 / color / location |
| Garment-Dyed Tee | $19.49 /pc | $12.59 /pc | $8.38 /pc | $22.00 / color / location |
| Retro Ringer Tee | $15.08 /pc | $9.31 /pc | $6.00 /pc | $22.00 / color / location |
| Tie-Dye Tee | $18.86 /pc | $12.12 /pc | $8.04 /pc | $22.00 / color / location |
| 3/4 Raglan Baseball Tee | $16.34 /pc | $10.25 /pc | $6.68 /pc | $22.00 / color / location |
| Jersey Knit Polo | $20.59 /pc | $13.41 /pc | $8.98 /pc | $22.00 / color / location |
| Moisture-Wicking Golf Polo | $27.84 /pc | $18.79 /pc | $12.89 /pc | Embroidery — see below |
| Quarter-Zip Pullover | $40.43 /pc | $28.16 /pc | $19.69 /pc | Embroidery — see below |
| Sherpa-Lined Zip Hoodie | $45.15 /pc | $31.67 /pc | $22.24 /pc | $22.00 / color / location |
| Women's Cropped Hoodie | $31.61 /pc | $21.60 /pc | $14.93 /pc | $22.00 / color / location |
| Fleece Jogger Sweatpants | $27.68 /pc | $18.68 /pc | $12.80 /pc | $22.00 / color / location |
| Packable Windbreaker | $37.28 /pc | $25.81 /pc | $17.99 /pc | $22.00 / color / location |
| Insulated Puffer Vest | $45.78 /pc | $32.13 /pc | $22.58 /pc | Embroidery — see below |
| Waterproof Rain Jacket | $53.03 /pc | $37.52 /pc | $26.49 /pc | Embroidery — see below |
| Classic Denim Jacket | $47.52 /pc | $33.42 /pc | $23.51 /pc | Embroidery — see below |
| Chef Coat | $29.41 /pc | $19.96 /pc | $13.74 /pc | Embroidery — see below |
| Full-Length Bib Apron | $19.02 /pc | $12.24 /pc | $8.13 /pc | $22.00 / color / location |
| Industrial Twill Coverall | $39.64 /pc | $27.57 /pc | $19.26 /pc | Embroidery — see below |
| Unisex Scrub Top | $20.59 /pc | $13.41 /pc | $8.98 /pc | Embroidery — see below |
| Youth Pullover Hoodie | $25.32 /pc | $16.92 /pc | $11.53 /pc | $22.00 / color / location |
| Youth Performance Polo | $19.81 /pc | $12.82 /pc | $8.55 /pc | Embroidery — see below |
| Women's Racerback Tank | $14.77 /pc | $9.08 /pc | $5.83 /pc | $22.00 / color / location |
| Women's Performance Leggings | $26.26 /pc | $17.62 /pc | $12.04 /pc | $22.00 / color / location |
| UPF 50 Sun Hoodie | $28.46 /pc | $19.26 /pc | $13.23 /pc | $22.00 / color / location |
| Compression Training Tee | $20.59 /pc | $13.41 /pc | $8.98 /pc | $22.00 / color / location |
| Unstructured Dad Hat | $14.30 /pc | $8.73 /pc | $5.57 /pc | $22.00 / color / location |
| Fitted Pro Cap | $20.59 /pc | $13.41 /pc | $8.98 /pc | $22.00 / color / location |
| Cotton Strapback Cap | $17.44 /pc | $11.07 /pc | $7.28 /pc | $22.00 / color / location |
| Flat Brim Trucker | $16.66 /pc | $10.48 /pc | $6.85 /pc | $22.00 / color / location |
| Camo Trucker Hat | $17.29 /pc | $10.95 /pc | $7.19 /pc | $22.00 / color / location |
| Five-Panel Camp Cap | $18.55 /pc | $11.89 /pc | $7.87 /pc | $22.00 / color / location |
| Pom-Pom Knit Beanie | $15.40 /pc | $9.55 /pc | $6.17 /pc | $22.00 / color / location |
| Slouch Beanie | $14.30 /pc | $8.73 /pc | $5.57 /pc | $22.00 / color / location |
| Outdoor Boonie Hat | $21.07 /pc | $13.76 /pc | $9.23 /pc | $22.00 / color / location |
Embroidery
Embroidery — stitch tiers, addons & digitizing
Per-piece stitching is priced by stitch count and gets cheaper with volume. One-time digitizing fee: $45.00 per location (waived on reorders).
| Stitch count | Tier | Per-piece from |
|---|---|---|
| Up to 5,000 stitches | Basic | $4.50 /pc |
| 5,001 – 8,000 stitches | Standard | $6.25 /pc |
| 8,001 – 12,000 stitches | Premium | $8.50 /pc |
| 12,001 – 20,000 stitches | High Detail | $12.75 /pc |
| 20,000+ stitches (custom quote) | Custom | $18.00 /pc |
| Addon | Per-piece |
|---|---|
| 3D Puff Embroidery | $1.75 /pc |
| Metallic Thread | $1.25 /pc |
| Individual Name Personalization | $4.50 /pc |
| Oversized / Jacket Back | $6.00 /pc |
| Embroidered product | 100 pcs | 500 pcs | Setup |
|---|---|---|---|
| Custom Embroidered Patches | $4.37 /pc | $3.13 /pc | $45.00 digitizing |
| Embroidered Duffel Bag | $24.73 /pc | $17.92 /pc | $45.00 digitizing |
| Classic Logo Polo | $14.55 /pc | $10.53 /pc | $45.00 digitizing |
| Golf Club Polo | $17.71 /pc | $12.82 /pc | $45.00 digitizing |
| Women's Embroidered Polo | $15.25 /pc | $11.04 /pc | $45.00 digitizing |
| Performance Embroidered Polo | $18.53 /pc | $13.42 /pc | $45.00 digitizing |
| Logo Baseball Cap | $9.40 /pc | $6.78 /pc | $45.00 digitizing |
| Embroidered Knit Beanie | $8.70 /pc | $6.27 /pc | $45.00 digitizing |
| Embroidered Trucker Hat | $9.99 /pc | $7.21 /pc | $45.00 digitizing |
| Logo Softshell Jacket | $35.27 /pc | $25.57 /pc | $45.00 digitizing |
| Embroidered Varsity Jacket | $47.56 /pc | $34.50 /pc | $45.00 digitizing |
| Embroidered Backpack | $24.73 /pc | $17.92 /pc | $45.00 digitizing |
| Logo Canvas Tote | $10.57 /pc | $7.64 /pc | $45.00 digitizing |
| Embroidered Messenger Bag | $29.41 /pc | $21.32 /pc | $45.00 digitizing |
| Embroidered Work Shirt | $22.74 /pc | $16.48 /pc | $45.00 digitizing |
| Embroidered Medical Scrub Top | $16.42 /pc | $11.89 /pc | $45.00 digitizing |
| Corporate Quarter-Zip | $26.25 /pc | $19.03 /pc | $45.00 digitizing |
| 3D Puff Snapback | $13.50 /pc | $9.76 /pc | $45.00 digitizing |
| Custom Woven Patches | $4.19 /pc | $3.00 /pc | $45.00 digitizing |
| Laser-Engraved Leather Patches | $5.30 /pc | $3.81 /pc | $45.00 digitizing |
| Chenille Varsity Patches | $6.83 /pc | $4.91 /pc | $45.00 digitizing |
| Embroidered Canvas Tote | $10.57 /pc | $7.64 /pc | $45.00 digitizing |
| Embroidered Bib Apron | $13.50 /pc | $9.76 /pc | $45.00 digitizing |
| Embroidered Scrub Set | $22.39 /pc | $16.22 /pc | $45.00 digitizing |
| Embroidered Fleece Jacket | $31.75 /pc | $23.02 /pc | $45.00 digitizing |
DTF Transfers
DTF transfers & gang sheets — no setup fees
Ready-to-press full-color transfers priced by size, or gang sheets priced per linear foot of 22" film. Zero setup fees, no minimums.
| Transfer size | 1 pc | 50 pcs | 250 pcs |
|---|---|---|---|
| 4" x 4" | $1.35 /pc | $1.24 /pc | $1.12 /pc |
| 6" x 6" | $2.25 /pc | $2.07 /pc | $1.87 /pc |
| 8" x 10" | $3.95 /pc | $3.63 /pc | $3.28 /pc |
| 11" x 14" | $5.75 /pc | $5.29 /pc | $4.77 /pc |
| 12" x 16" | $6.95 /pc | $6.39 /pc | $5.77 /pc |
| 13" x 19" | $8.50 /pc | $7.82 /pc | $7.06 /pc |
| Total footage | Per linear foot |
|---|---|
| Under 5 ft | $6.25 /ft |
| 5+ ft | $5.50 /ft |
| 10+ ft | $4.85 /ft |
| 25+ ft | $4.25 /ft |
| 50+ ft | $3.75 /ft |
| 100+ ft | $3.35 /ft |
| Gang sheet (22" wide) | Sheets | Price per sheet |
|---|---|---|
| 22" x 12" | 1 | $6.25 |
| 22" x 24" | 1 | $12.50 |
| 22" x 36" | 1 | $18.75 |
| 22" x 48" | 1 | $25.00 |
| 22" x 60" | 1 | $27.50 |
Arrange your print-ready layout, then upload it in the gang sheet order form — the more you fit, the cheaper every design gets.
Business Printing
Print products — cards, flyers, postcards & stickers
Full-color 4/4 printing on the default size and stock. No setup fees on any digital print product — upgrade stock, coating or turnaround in the product configurator.
| Product | Starting qty | Per-piece at start | Per-piece at 5,000 | Setup fee |
|---|---|---|---|---|
| Standard Business Cards | 100 cards | $0.50 /pc | $0.05 /pc | $0.00 |
| Full Color Flyers | 100 flyers | $3.10 /pc | $0.29 /pc | $0.00 |
| Marketing Postcards | 100 postcards | $0.74 /pc | $0.07 /pc | $0.00 |
| Die-Cut Stickers | 100 stickers | $0.26 /pc | $0.03 /pc | $0.00 |
Signs & Displays
Large format — banners, stands & signs
Single-sided full color. Double-sided printing and finishing options are priced in the product configurator. No setup fees.
Turnaround
Rush production rates
Rush fees apply as a percentage of the order total and are shown line-by-line in your cart before checkout.
| Apparel / DTF turnaround | Fee |
|---|---|
| Standard (7–10 business days) | Included |
| Rush (3–5 business days) | +18% |
| Next-Day Production | +35% |
| Same-Day (select products) | +50% |
| Print turnaround | Fee |
|---|---|
| Standard — 4-6 business days | Included |
| Fast — 2-3 business days | +18% |
| Next Day print | +45% |
| Same Day (order by 10am) | +90% |
Need a quantity you don't see?
We print runs up to 100,000 pieces with volume discounts up to 28%. Get an instant quote or call us at (561) 870-1213.

