
9x12 Envelopes
9x12 Envelopes printed in full color — choose your size, stock, coating, finishing, quantity and turnaround for instant pricing.
Size
Paper stock / thickness
Coating / finish
Printed sides
Finishing options
Quantity
250 – 100,000 envelopes
Turnaround
Price by quantity
#10 (4.125" x 9.5") · 24lb white wove · Standard finish · Full color one side (4/0). Click a row to switch quantity.
| Quantity | Price each | Per 100 | Total |
|---|---|---|---|
| 250 | $0.577 | $57.72 | $144.30 |
| 500 | $0.400 | $39.96 | $199.80 |
| 1,000 | $0.292 | $29.23 | $292.30 |
| 2,500 | $0.233 | $23.31 | $582.75 |
| 5,000 | $0.202 | $20.17 | $1008.25 |
| 10,000 | $0.182 | $18.22 | $1822.25 |
| 15,000 | $0.176 | $17.64 | $2646.13 |
| 20,000 | $0.172 | $17.24 | $3447.91 |
| 25,000 | $0.169 | $16.93 | $4233.63 |
| 30,000 | $0.167 | $16.69 | $5006.79 |
| 40,000 | $0.163 | $16.31 | $6523.84 |
| 50,000 | $0.160 | $16.02 | $8010.51 |
| 75,000 | $0.155 | $15.51 | $11632.27 |
| 100,000 | $0.152 | $15.16 | $15156.82 |
