
Magnetic Picture Frames
Magnetic Picture Frames printed in full color — choose your size, stock, coating, finishing, quantity and turnaround for instant pricing.
Size
Paper stock / thickness
Coating / finish
Printed sides
Finishing options
Quantity
25 – 100,000 magnets
Turnaround
Price by quantity
2" x 3.5" business card · 17pt / 0.017 magnet · Gloss UV · Full color one side (4/0). Click a row to switch quantity.
| Quantity | Price each | Per 100 | Total |
|---|---|---|---|
| 25 | $1.600 | $160.00 | $40.00 |
| 50 | $1.125 | $112.50 | $56.25 |
| 100 | $0.850 | $85.00 | $85.00 |
| 250 | $0.610 | $61.00 | $152.50 |
| 500 | $0.488 | $48.75 | $243.75 |
| 1,000 | $0.400 | $40.00 | $400.00 |
| 2,500 | $0.345 | $34.50 | $862.50 |
| 15,000 | $0.299 | $29.89 | $4483.92 |
| 20,000 | $0.292 | $29.21 | $5842.54 |
| 25,000 | $0.287 | $28.70 | $7173.96 |
| 30,000 | $0.283 | $28.28 | $8484.10 |
| 40,000 | $0.276 | $27.64 | $11054.76 |
| 50,000 | $0.271 | $27.15 | $13573.96 |
| 75,000 | $0.263 | $26.28 | $19711.09 |
| 100,000 | $0.257 | $25.68 | $25683.51 |
