
Save the Date Magnets
Save the Date Magnets printed in full color — choose your size, stock, coating, finishing, quantity and turnaround for instant pricing.
Size
Paper stock / thickness
Coating / finish
Printed sides
Finishing options
Quantity
25 – 100,000 magnets
Turnaround
Price by quantity
2" x 3.5" business card · 17pt / 0.017 magnet · Gloss UV · Full color one side (4/0). Click a row to switch quantity.
| Quantity | Price each | Per 100 | Total |
|---|---|---|---|
| 25 | $1.536 | $153.60 | $38.40 |
| 50 | $1.080 | $108.00 | $54.00 |
| 100 | $0.816 | $81.60 | $81.60 |
| 250 | $0.586 | $58.56 | $146.40 |
| 500 | $0.468 | $46.80 | $234.00 |
| 1,000 | $0.384 | $38.40 | $384.00 |
| 2,500 | $0.331 | $33.12 | $828.00 |
| 15,000 | $0.287 | $28.70 | $4304.57 |
| 20,000 | $0.280 | $28.04 | $5608.84 |
| 25,000 | $0.275 | $27.55 | $6887.00 |
| 30,000 | $0.271 | $27.15 | $8144.74 |
| 40,000 | $0.265 | $26.53 | $10612.57 |
| 50,000 | $0.261 | $26.06 | $13031.01 |
| 75,000 | $0.252 | $25.23 | $18922.65 |
| 100,000 | $0.247 | $24.66 | $24656.17 |
