
Spot UV Rack Cards
Spot UV Rack Cards printed in full color — choose your size, stock, coating, finishing, quantity and turnaround for instant pricing.
Size
Paper stock / thickness
Coating / finish
Printed sides
Finishing options
Quantity
100 – 100,000 postcards · Most popular — sturdy everyday card
Turnaround
Price by quantity
4" x 6" · 14pt card stock · Gloss UV coating · Full color both sides (4/4). Click a row to switch quantity.
| Quantity | Price each | Per 100 | Total |
|---|---|---|---|
| 100 | $0.627 | $62.70 | $62.70 |
| 250 | $0.343 | $34.32 | $85.80 |
| 500 | $0.238 | $23.76 | $118.80 |
| 1,000 | $0.173 | $17.33 | $173.25 |
| 2,500 | $0.135 | $13.53 | $338.25 |
| 5,000 | $0.117 | $11.72 | $585.75 |
| 10,000 | $0.106 | $10.56 | $1056.00 |
| 15,000 | $0.102 | $10.22 | $1533.44 |
| 20,000 | $0.100 | $9.99 | $1998.07 |
| 25,000 | $0.098 | $9.81 | $2453.40 |
| 30,000 | $0.097 | $9.67 | $2901.45 |
| 40,000 | $0.095 | $9.45 | $3780.59 |
| 50,000 | $0.093 | $9.28 | $4642.12 |
| 75,000 | $0.090 | $8.99 | $6740.94 |
| 100,000 | $0.088 | $8.78 | $8783.43 |
